
SAINT-JOSSE - Ideally located near the Square Ambiorix, beautiful single-family house in good general condition, composed of 5 beautiful bedrooms, 2 bathrooms, a large living room, 3 kitchens, a terrace of ± 40 m² facing northeast, a large garage, a workshop of ± 40 m² and a courtyard of +- 6 m². Cellars. Double glazing, central gas boiler, PEB G, compliant electricity. To see without delay! More information by e-mail or on our website www.viabilis.be
Joseph Dekeynstraat 11 - 1210 Saint-Josse-ten-Noode
Reference | 6639609 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | No |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 220 m² |
Availability | at the contract |
number of floors | 3 |
---|
number of garages | 1 |
---|---|
outside parking | Yes |
number of inside parking | 1 |
access for people with handicap | No |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | boiler |
type of kitchen | fully fitted |
type of double glass windows | acoustic isol. |
Intercom | Yes |
Orientation | south-west |
---|---|
Type of environment | central |
orientation of the front | south-west |
number of toilets | 5 |
---|---|
room 1 | 14 m² |
room 2 | 24 m² |
room 3 | 24 m² |
room 4 | 22 m² |
room 5 | 12 m² |
number of terraces | 1 |
living room | 24 m² |
kitchen (surf) | 10 m² |
orientation of terrace 1 | north-east |
pool | No |
---|
VAT applied | No |
---|---|
property occupied | No |
summons | No |
---|---|
intimation | No |
sewage | Yes |
---|---|
electricity | Yes |
cable television | Yes |
gas | Yes |
phone cables | Yes |
water | Yes |
type of frames | wood |
---|
terrace 1 (surf) | 40 m² |
---|
land registry income (€) | 1976 € |
---|
attics | Yes |
---|---|
cellars | Yes |
date of electricity certificate |
---|
Energy certif. class | G |
---|---|
CO2 emission | 76 |
E total | 24452 |
En. cert. unique code | 20220929-0000621756-01-6 |
EPC valid until | 09/29/2032 00:00 |
PEB date | 09/29/2022 00:00 |