
FOREST- NEERSTALLE - beautiful house for sale currently converted into 4 one-bedroom apartments. Basement, Ground floor, 1st floor and 2nd floor. Cellar
The property is composed as follows:
In the basement: A spacious bedroom of +/- 15m², a living room of +/- 17m², a kitchen of +/- 8m² and a courtyard of +/- 7m².
On the Ground Floor: A living room of +/- 13m², a bright bedroom of +/- 16m², a kitchen of +/- 9m², a shower room of +/- 3m².
On the first floor: A living room of +/- 18m², a kitchen of +/- 9m², a bedroom of +/- 13m², a shower room and a balcony.
On the second floor: A living room of +/- 13m², a kitchen of +/- 7m², a spacious bedroom of +/- 16m² and a shower room of +/- 4m².
The basement apartment and the first floor are currently rented.
Great investment opportunity.
Avenue de la Verrerie 6 - 1190 Forest
Reference | 6554425 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Garden | No |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 245 m² |
Availability | tbd with the tenant |
number of floors | 3 |
---|
number of garages | 0 |
---|---|
inside parking | No |
outside parking | No |
renovation | 2000 |
number of inside parking | 0 |
number of outside parkings | 0 |
access for people with handicap | No |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | gas |
type of kitchen | semi fitted |
type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
width at the street | 6 m |
---|---|
number of toilets | 4 |
room 1 | 15 m² |
room 2 | 16 m² |
room 3 | 13 m² |
room 4 | 16 m² |
pool | No |
---|
VAT applied | No |
---|---|
property occupied | Yes |
summons | No |
---|---|
right of pre-emption | No |
sewage | Yes |
---|---|
electricity | Yes |
cable television | Yes |
gas | Yes |
phone cables | Yes |
water | Yes |
type of frames | vinyl |
---|
Type of environment | quiet |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
cellars | Yes |
---|
date of electricity certificate |
---|
Energy certif. class | G |
---|---|
CO2 emission | 73 |
E total | 17458 |
EPC valid until | 04/22/2034 00:00 |
PEB date | 04/22/2024 00:00 |
confirm visit to | tenant |
---|---|
Visit availability | Weekly timeslots |